<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ParikshaLabs</title>
	<atom:link href="http://www.parikshalabs.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parikshalabs.com/blog</link>
	<description>High End R&#38;D. High ROI.</description>
	<lastBuildDate>Fri, 14 Oct 2011 10:58:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mobile/ iPhone/iPad /Blackberry/Android Solution</title>
		<link>http://www.parikshalabs.com/blog/2011/10/14/mobile-iphoneipad-blackberryandroid-solution-2/</link>
		<comments>http://www.parikshalabs.com/blog/2011/10/14/mobile-iphoneipad-blackberryandroid-solution-2/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 10:53:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ParikshaLabs]]></category>

		<guid isPermaLink="false">http://www.parikshalabs.com/blog/?p=112</guid>
		<description><![CDATA[Do you have a strategy roadmap for your mobile needs? If not, is mobile on your mind? Smartphones, tablets and mobile internet devices are redefining the user data and information consumption paradigm.  Consumers and corporate workforces are leveraging the proliferation of 24&#215;7 connectivity and large screen/compute power to enable enterprise access, social media access and information access [...]]]></description>
		<wfw:commentRss>http://www.parikshalabs.com/blog/2011/10/14/mobile-iphoneipad-blackberryandroid-solution-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash v/s HTML5: It’s a war out there&#8230;is flash loosing out..?</title>
		<link>http://www.parikshalabs.com/blog/2011/08/04/flash-vs-html5-it%e2%80%99s-war-there-is-flash-loosing-out/</link>
		<comments>http://www.parikshalabs.com/blog/2011/08/04/flash-vs-html5-it%e2%80%99s-war-there-is-flash-loosing-out/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 05:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enterprise RIA]]></category>
		<category><![CDATA[CSS and JavaScript]]></category>
		<category><![CDATA[Flash v/s HTML5]]></category>
		<category><![CDATA[HTML/Flash]]></category>
		<category><![CDATA[HTML5]]></category>

		<guid isPermaLink="false">http://www.parikshalabs.com/blog/?p=92</guid>
		<description><![CDATA[Last week, Adobe released a preview of its HTML5 editor, “EDGE”. Early critics have pointed out the cumbersome UI and adobe lovers have pointed out the familiarity with flash development environment. It remains to be seen if Adobe will go on to dominate HTML5 tools given that for once they don’t control the HTMl5 standard [...]]]></description>
		<wfw:commentRss>http://www.parikshalabs.com/blog/2011/08/04/flash-vs-html5-it%e2%80%99s-war-there-is-flash-loosing-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New generation print publishing apps?</title>
		<link>http://www.parikshalabs.com/blog/2011/07/18/generation-print-publishing-apps/</link>
		<comments>http://www.parikshalabs.com/blog/2011/07/18/generation-print-publishing-apps/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 10:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parikshalabs - Hiring]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[developing Flex extensions]]></category>
		<category><![CDATA[InDesign Plug-ins]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://www.parikshalabs.com/blog/?p=88</guid>
		<description><![CDATA[InDesign Project Details – Pariksha has worked on InDesign CS4, CS5, CS5.5 on Windows and Mac environments and used their C++, JavaScript and Flex SDK to develop various applications.   Some of them are given below Automating the Publishing workflow for one of the major Publishing company.  This involved development of InDesign Plug-ins to support Interactive [...]]]></description>
		<wfw:commentRss>http://www.parikshalabs.com/blog/2011/07/18/generation-print-publishing-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top-notch flex developers</title>
		<link>http://www.parikshalabs.com/blog/2011/07/18/top-notch-flex-developers/</link>
		<comments>http://www.parikshalabs.com/blog/2011/07/18/top-notch-flex-developers/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 10:22:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parikshalabs - Hiring]]></category>
		<category><![CDATA[developing Flex applications]]></category>
		<category><![CDATA[HTML/Flash]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Java Script/Action Script]]></category>

		<guid isPermaLink="false">http://www.parikshalabs.com/blog/?p=85</guid>
		<description><![CDATA[Flex Project Details  – Pariksha has developed various rich internet applications using Flex.  Some of them include A Video Asset Management System that allows users to manage their videos on cloud.  They can import, search, browse, catalog, export, Share the videos on various social media sites and also run a 24*7 online TV channel. A [...]]]></description>
		<wfw:commentRss>http://www.parikshalabs.com/blog/2011/07/18/top-notch-flex-developers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Benefits of Why Adobe LiveCycle Forms</title>
		<link>http://www.parikshalabs.com/blog/2011/07/08/benefits-adobe-livecycle-forms/</link>
		<comments>http://www.parikshalabs.com/blog/2011/07/08/benefits-adobe-livecycle-forms/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 04:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe LiveCycle]]></category>
		<category><![CDATA[Adobe LiveCycle Forms]]></category>
		<category><![CDATA[PDF Form Designer]]></category>

		<guid isPermaLink="false">http://www.parikshalabs.com/blog/?p=77</guid>
		<description><![CDATA[These days, increasing number of enterprises are using e-forms to perform many important tasks and achieve results. These forms can include simple forms where users are required to leave their email address and a message to multi-page complex forms that include calculations and logic. Though most of the e-forms are designed in HTML along with [...]]]></description>
		<wfw:commentRss>http://www.parikshalabs.com/blog/2011/07/08/benefits-adobe-livecycle-forms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Know about the Capabilities of Adobe  LiveCycle forms</title>
		<link>http://www.parikshalabs.com/blog/2011/06/30/capabilities-adobe-livecycle-forms/</link>
		<comments>http://www.parikshalabs.com/blog/2011/06/30/capabilities-adobe-livecycle-forms/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 13:20:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe LiveCycle]]></category>
		<category><![CDATA[Adobe LiveCycle Forms]]></category>
		<category><![CDATA[PDF Form Designer]]></category>

		<guid isPermaLink="false">http://www.parikshalabs.com/blog/?p=71</guid>
		<description><![CDATA[Adobe LiveCycle forms is the excellent applications introduced by Adobe under its ES2 module. While searching for a reliable, cost-effective and secure application to extend our core business processes, I found this application very suitable to our enterprise’s requirements. Once I started exploring this option, I become fond of it. I can use it as [...]]]></description>
		<wfw:commentRss>http://www.parikshalabs.com/blog/2011/06/30/capabilities-adobe-livecycle-forms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RIA to improve Software as a service for the software manufacturers</title>
		<link>http://www.parikshalabs.com/blog/2011/06/02/ria-to-improve-software-as-a-service-for-the-software-manufacturers/</link>
		<comments>http://www.parikshalabs.com/blog/2011/06/02/ria-to-improve-software-as-a-service-for-the-software-manufacturers/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 11:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enterprise RIA]]></category>
		<category><![CDATA[RIA Applications]]></category>
		<category><![CDATA[Software solutions]]></category>

		<guid isPermaLink="false">http://www.parikshalabs.com/blog/?p=66</guid>
		<description><![CDATA[Increasing number of software manufacturers is shifting their “Software as a service” portfolio towards RIA. RIAs are offering more convenience, enhanced functionality and saving the resources. The main reasons why these manufacturers are making this shift is there is no install efforts, truly cross platform and new business models based on SaaS. As of the [...]]]></description>
		<wfw:commentRss>http://www.parikshalabs.com/blog/2011/06/02/ria-to-improve-software-as-a-service-for-the-software-manufacturers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Indexing flash content</title>
		<link>http://www.parikshalabs.com/blog/2011/05/31/indexing-flash-content/</link>
		<comments>http://www.parikshalabs.com/blog/2011/05/31/indexing-flash-content/#comments</comments>
		<pubDate>Tue, 31 May 2011 06:43:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enterprise RIA]]></category>
		<category><![CDATA[Google can index Flash files]]></category>
		<category><![CDATA[New development from Adobe to collaborate search engines]]></category>

		<guid isPermaLink="false">http://www.parikshalabs.com/blog/?p=64</guid>
		<description><![CDATA[Search engines do not index Flash content, as they cannot extract usual content such as text and links from the Flash files.  Search results do not show much of the Flash content, which is quite frustrating for the web developers who work hard to get their Flash web pages indexed and ranked in the search [...]]]></description>
		<wfw:commentRss>http://www.parikshalabs.com/blog/2011/05/31/indexing-flash-content/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>UI impact on ROI</title>
		<link>http://www.parikshalabs.com/blog/2011/05/30/ui-impact-on-roi/</link>
		<comments>http://www.parikshalabs.com/blog/2011/05/30/ui-impact-on-roi/#comments</comments>
		<pubDate>Mon, 30 May 2011 07:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enterprise RIA]]></category>
		<category><![CDATA[impact on ROI]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.parikshalabs.com/blog/?p=60</guid>
		<description><![CDATA[UI or User Interface refers to the face of the machine or the product that user looks, touches or hear to. It is the medium of interaction between the user and the machine.  For instance in a website, the UI is the display and layout of the webpage. UI of any product is directly related [...]]]></description>
		<wfw:commentRss>http://www.parikshalabs.com/blog/2011/05/30/ui-impact-on-roi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UI for RIA</title>
		<link>http://www.parikshalabs.com/blog/2011/05/27/ui-for-ria/</link>
		<comments>http://www.parikshalabs.com/blog/2011/05/27/ui-for-ria/#comments</comments>
		<pubDate>Fri, 27 May 2011 06:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enterprise RIA]]></category>
		<category><![CDATA[Difference between UI and UX]]></category>
		<category><![CDATA[Flex Vs JavaScript]]></category>
		<category><![CDATA[Rich Internet Applications]]></category>

		<guid isPermaLink="false">http://www.parikshalabs.com/blog/?p=55</guid>
		<description><![CDATA[RIA stands for Rich Internet Applications. RIAs have features and functionalities which are seen in the conventional desktop applications. While maintaining the advantages of web applications, RIAs make use of rich graphics and streaming media scenes.  The designing part of RIAs is very important that makes use of web infrastructure combined with client-side application to [...]]]></description>
		<wfw:commentRss>http://www.parikshalabs.com/blog/2011/05/27/ui-for-ria/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

